Sitemap: Unterschied zwischen den Versionen
Andrea (Diskussion | Beiträge) |
Andrea (Diskussion | Beiträge) |
||
Zeile 13: | Zeile 13: | ||
=== [[Vergleich von ITIL V3 und ITIL V2 - Die wichtigsten Änderungen|Vergleich von ITIL V3 ("ITIL Version 3") und ITIL V2 - Die wichtigsten Änderungen und Unterschiede]] === | === [[Vergleich von ITIL V3 und ITIL V2 - Die wichtigsten Änderungen|Vergleich von ITIL V3 ("ITIL Version 3") und ITIL V2 - Die wichtigsten Änderungen und Unterschiede]] === | ||
=== [[ITIL-Prozesse|ITIL Prozesse nach ITIL | === [[ITIL-Prozesse|ITIL Prozesse nach ITIL V3 (2007 / 2011)]] === | ||
===== [[ITIL V3 Service Strategy - Servicestrategie]] ===== | ===== [[ITIL V3 Service Strategy - Servicestrategie|ITIL Service Strategy (Servicestrategie)]] ===== | ||
*[[ITIL Strategy Management|Strategie-Management für IT-Services]] | |||
*[[Service Portfolio Management]] | *[[Service Portfolio Management]] | ||
*[[ITIL Demand Management|Demand Management]] | |||
*[[Financial Management]] | *[[Financial Management]] | ||
*[[Business Relationship Management]] | |||
===== [[ITIL V3 Service Design]] ===== | ===== [[ITIL V3 Service Design|ITIL Service Design]] ===== | ||
*[[ITIL Design-Koordinierung|Design-Koordinierung]] | |||
*[[Service Catalogue Management]] | *[[Service Catalogue Management]] | ||
*[[Service Level Management]] | *[[Service Level Management]] | ||
Zeile 25: | Zeile 29: | ||
*[[Availability Management]] | *[[Availability Management]] | ||
*[[IT Service Continuity Management]] | *[[IT Service Continuity Management]] | ||
*[[IT Security Management]] | *[[IT Security Management|Information Security Management]] | ||
*[[Compliance Management]] | *[[Compliance Management]] | ||
*[[IT Architecture Management]] | *[[IT Architecture Management|Architecture Management]] | ||
*[[Supplier Management]] | *[[Supplier Management]] | ||
===== [[ITIL V3 Service Transition - Serviceüberführung]] ===== | ===== [[ITIL V3 Service Transition - Serviceüberführung|ITIL Service Transition (Serviceüberführung)]] ===== | ||
*[[Change Management]] | *[[Change Management]] | ||
*[[ITIL Change-Evaluierung|Change-Evaluierung]] | |||
*[[Projektmanagement - Transition Planning and Support]] | *[[Projektmanagement - Transition Planning and Support]] | ||
*[[Release und Deployment Management]] | *[[Release und Deployment Management]] | ||
*[[Service-Validierung und Test]] | *[[Service-Validierung und Test]] | ||
*[[Anwendungsentwicklung und Customizing]] | *[[Anwendungsentwicklung und Customizing|Anwendungsentwicklung]] | ||
*[[Service Asset and Configuration Management]] | *[[Service Asset and Configuration Management]] | ||
*[[Knowledge Management]] | *[[Knowledge Management]] | ||
===== [[ITIL V3 Service Operation - Servicebetrieb]] ===== | ===== [[ITIL V3 Service Operation - Servicebetrieb|ITIL Service Operation (Servicebetrieb)]] ===== | ||
* [[Event Management]] | * [[Event Management]] | ||
* [[Incident Management]] | * [[Incident Management]] | ||
Zeile 46: | Zeile 51: | ||
* [[Problem Management]] | * [[Problem Management]] | ||
* [[IT Operations Management]] | * [[IT Operations Management]] | ||
* [[IT Facilities Management]] | * [[IT Facilities Management|Facilities Management]] | ||
* [[ITIL Application Management|Application Management]] | |||
* [[ITIL Technical Management|Technical Management]] | |||
===== [[ITIL V3 CSI - Kontinuierliche Serviceverbesserung]] ===== | ===== [[ITIL V3 CSI - Kontinuierliche Serviceverbesserung|ITIL CSI (Kontinuierliche Serviceverbesserung)]] ===== | ||
* [[Service- | * [[Service-Review]] | ||
* [[Prozess-Evaluierung]] | * [[Prozess-Evaluierung]] | ||
* [[Definition von Verbesserungs-Initiativen|Definition von CSI-Initiativen]] | * [[Definition von Verbesserungs-Initiativen|Definition von CSI-Initiativen]] | ||
Zeile 79: | Zeile 86: | ||
*[[Checkliste Service Portfolio]] | *[[Checkliste Service Portfolio]] | ||
*[[Checkliste Finanzanalyse]] | *[[Checkliste Finanzanalyse]] | ||
*[[Checkliste SLA OLA | *[[Checkliste SLA OLA]] | ||
*[[Checkliste Service Design Package SDP]] | *[[Checkliste Service Design Package SDP]] | ||
*[[Checkliste Request for Change RFC]] | *[[Checkliste Request for Change RFC]] | ||
Zeile 85: | Zeile 92: | ||
*[[Checkliste Incident Record]] | *[[Checkliste Incident Record]] | ||
*[[Checkliste Problem Record]] | *[[Checkliste Problem Record]] | ||
*[[Checkliste Bericht | *[[Checkliste Bericht zum Service-Review]] | ||
*[[Checkliste Serviceverbesserungsplan SIP]] | *[[Checkliste Serviceverbesserungsplan SIP]] | ||
Zeile 140: | Zeile 147: | ||
===== ITIL Kennzahlen (ITIL Prozesse) ===== | ===== ITIL Kennzahlen (ITIL Prozesse) ===== | ||
* [[Kennzahlen Availability Management|ITIL KPIs Availability Management]] | * [[Kennzahlen Availability Management|ITIL KPIs Availability Management]] | ||
* [[Kennzahlen Business Relationship Management|ITIL KPIs Business Relationship Management]] | |||
* [[Kennzahlen Capacity Management|ITIL KPIs Capacity Management]] | * [[Kennzahlen Capacity Management|ITIL KPIs Capacity Management]] | ||
* [[Kennzahlen Change Management|ITIL KPIs Change Management]] | * [[Kennzahlen Change Management|ITIL KPIs Change Management]] | ||
Zeile 152: | Zeile 160: | ||
* [[Kennzahlen Release Management|ITIL KPIs Release and Deployment Management]] | * [[Kennzahlen Release Management|ITIL KPIs Release and Deployment Management]] | ||
* [[Kennzahlen Service Desk and Incident Management|ITIL KPIs Incident Management]] | * [[Kennzahlen Service Desk and Incident Management|ITIL KPIs Incident Management]] | ||
* [[Kennzahlen Service- | * [[Kennzahlen Service-Review|ITIL KPIs Service-Review]] | ||
* [[Kennzahlen Service Level Management|ITIL KPIs Service Level Management]] | * [[Kennzahlen Service Level Management|ITIL KPIs Service Level Management]] | ||
* [[Kennzahlen Service Portfolio Management|ITIL KPIs Service Portfolio Management]] | * [[Kennzahlen Service Portfolio Management|ITIL KPIs Service Portfolio Management]] | ||
Zeile 163: | Zeile 171: | ||
== [[Vertiefende Informationen zu ITIL]] == | == [[Vertiefende Informationen zu ITIL]] == | ||
== [[ITIL Wiki News]] == | |||
== [[ISO 20000]] == | == [[ISO 20000]] == | ||
Zeile 208: | Zeile 217: | ||
* [[Vorlage Projektmanagement - Agenda]] | * [[Vorlage Projektmanagement - Agenda]] | ||
* [[Vorlage Projektmanagement - Protokoll Projekt-Sitzung]] | * [[Vorlage Projektmanagement - Protokoll Projekt-Sitzung]] | ||
Version vom 22. Dezember 2011, 18:31 Uhr
Hauptseite
ITIL-Wissen
Was ist ITIL?
ITIL Prozesse
Vergleich von ITIL V3 ("ITIL Version 3") und ITIL V2 - Die wichtigsten Änderungen und Unterschiede
ITIL Prozesse nach ITIL V3 (2007 / 2011)
ITIL Service Strategy (Servicestrategie)
- Strategie-Management für IT-Services
- Service Portfolio Management
- Demand Management
- Financial Management
- Business Relationship Management
ITIL Service Design
- Design-Koordinierung
- Service Catalogue Management
- Service Level Management
- Risikomanagement
- Capacity Management
- Availability Management
- IT Service Continuity Management
- Information Security Management
- Compliance Management
- Architecture Management
- Supplier Management
ITIL Service Transition (Serviceüberführung)
- Change Management
- Change-Evaluierung
- Projektmanagement - Transition Planning and Support
- Release und Deployment Management
- Service-Validierung und Test
- Anwendungsentwicklung
- Service Asset and Configuration Management
- Knowledge Management
ITIL Service Operation (Servicebetrieb)
- Event Management
- Incident Management
- Request Fulfilment
- Access Management
- Problem Management
- IT Operations Management
- Facilities Management
- Application Management
- Technical Management
ITIL CSI (Kontinuierliche Serviceverbesserung)
ITIL Prozesse nach ITIL Version 2 (ITIL V2)
Service Support
- Service Desk and Incident Management
- Problem Management
- Change Management
- Release Management
- Configuration Management
Service Delivery
- Service Level Management
- Availability Management
- Capacity Management
- IT Service Continuity Management
- Financial Management for IT Services
ITIL Rollen
ITIL Rollen (ITIL V3)
ITIL Rollen (ITIL V2)
ITIL Checklisten
ITIL Checklisten (ITIL V3)
- Checkliste Service Portfolio
- Checkliste Finanzanalyse
- Checkliste SLA OLA
- Checkliste Service Design Package SDP
- Checkliste Request for Change RFC
- Checkliste CMS CMDB
- Checkliste Incident Record
- Checkliste Problem Record
- Checkliste Bericht zum Service-Review
- Checkliste Serviceverbesserungsplan SIP
ITIL Checklisten (ITIL V2)
- Checkliste Incident Record - ITIL V2
- Checkliste Erstanalyse eines Incidents
- Checkliste Incident-Priorität
- Checkliste Incident-Eskalation
- Checkliste Schließen eines Incidents
- Checkliste Incident Report
- Checkliste Problem Record - ITIL V2
- Checkliste Problem-Priorität
- Checkliste Schließen eines Problems
- Checkliste Problem Report
- Checkliste Request for Change - RFC - ITIL V2
- Checkliste Change Record
- Checkliste Change-Einordnung
- Checkliste CAB-Agenda
- Checkliste Forward Schedule of Changes - FSC
- Checkliste Post Implementation Review - PIR
- Checkliste Release Plan
- Checkliste Configuration Item - CI - Record
- Checkliste CMDB-Audit-Protokoll
- Checkliste Service Level Requirements - SLR
- Checkliste Service Specification Sheet
- Checkliste Service Level Agreement - SLA
- Checkliste Operational Level Agreement - OLA
- Checkliste Underpinning Contract - UC
- Checkliste Service Catalogue
- Checkliste Service Level Report
- Checkliste Protokoll SLA Review
- Checkliste Service Quality Plan - SQP
- Checkliste Service Improvement Plan - SIP
- Checkliste Availability Improvement Plan
- Checkliste Availability Report
- Checkliste Kapazitätsprognose
- Checkliste Capacity Plan
- Checkliste Capacity Report
- Checkliste ITSCM-Risikoanalyse
- Checkliste IT Service Continuity Plan
- Checkliste ITSCM Report
- Checkliste Notfallplan
- Checkliste Protokoll Katastrophenübung
ITIL Kennzahlen (Key Performance Indikatoren/ ITIL KPIs)
ITIL Kennzahlen (ITIL Disziplinen)
- ITIL KPIs Service Strategy
- ITIL KPIs Service Design
- ITIL KPIs Service Transition
- ITIL KPIs Service Operation
- ITIL KPIs Continual Service Improvement
ITIL Kennzahlen (ITIL Prozesse)
- ITIL KPIs Availability Management
- ITIL KPIs Business Relationship Management
- ITIL KPIs Capacity Management
- ITIL KPIs Change Management
- ITIL KPIs Service Asset and Configuration Management
- ITIL KPIs Definition von Verbesserungs-Initiativen
- ITIL KPIs Financial Management
- ITIL KPIs IT Security Management
- ITIL KPIs IT Service Continuity Management
- ITIL KPIs Problem Management
- ITIL KPIs Prozess-Evaluierung
- ITIL KPIs Projektmanagement - Transition Planning and Support
- ITIL KPIs Release and Deployment Management
- ITIL KPIs Incident Management
- ITIL KPIs Service-Review
- ITIL KPIs Service Level Management
- ITIL KPIs Service Portfolio Management
- ITIL KPIs Service-Validierung und -Test
- ITIL KPIs Supplier Management
ITIL Glossar
Vertiefende Informationen zu ITIL
ITIL Wiki News
ISO 20000
ITIL Implementierung
Projekte zur ITIL Implementierung
- ITIL für unterschiedliche Unternehmensgrößen
- Schrittweise ITIL-Einführung
- ITIL Implementierung - Schlüsselfaktoren
Zeit sparen bei ITIL- und ISO 2000-Vorhaben
ITIL Implementierung in zehn Schritten
- Schritt 1: Projektvorbereitung
- Schritt 2: Definieren der IT-Services
- Schritt 3: ITIL-Rollen auswählen und besetzen
- Schritt 4: Analyse der Ist-Prozesse: ITIL-Assessment
- Schritt 5: Entwicklung der Soll-Prozess-Struktur
- Schritt 6: Definition der Prozess-Schnittstellen
- Schritt 7: Prozess-Controlling einrichten
- Schritt 8: Prozesse im Detail ausarbeiten
- Schritt 9: Systeme und Prozesse implementieren
- Schritt 10: Schulungen für IT-Mitarbeiter und Kunden
Prozess-Management
Projektmanagement
Projektmanagement - Vorlagen, Checklisten und Tipps
Checklisten
- Checkliste Projektmanagement - Aufbau einer Besprechung
- Checkliste Projektmanagement - Vorbereitung einer Besprechung
- Checkliste Projektmanagement - Tipps für den Besprechungs-Leiter
- Checkliste Projektmanagement - Kompetenzen von Team-Mitgliedern
- Checkliste Projektmanagement - Techniken der Führung im Projekt
- Checkliste Projektmanagement - Kompetenzen Projektleiter
- Checkliste Projektmanagement - Das Projekt-Ziel definieren
- Checkliste Projektmanagement - Projekt-Organisation